2022-04-02 14:56:02 +03:00
{ "Info" "IQEXE_SEPARATOR" "" "*******************************************************************" { } { } 3 0 "*******************************************************************" 0 0 "Quartus II" 0 -1 1648900273361 ""}
{ "Info" "IQEXE_START_BANNER_PRODUCT" "TimeQuest Timing Analyzer Quartus II 32-bit " "Running Quartus II 32-bit TimeQuest Timing Analyzer" { { "Info" "IQEXE_START_BANNER_VERSION" "Version 13.1.0 Build 162 10/23/2013 SJ Web Edition " "Version 13.1.0 Build 162 10/23/2013 SJ Web Edition" { } { } 0 0 "%1!s!" 0 0 "Quartus II" 0 -1 1648900273361 ""} { "Info" "IQEXE_START_BANNER_TIME" "Sat Apr 2 14:51:13 2022 " "Processing started: Sat Apr 2 14:51:13 2022" { } { } 0 0 "Processing started: %1!s!" 0 0 "Quartus II" 0 -1 1648900273361 ""} } { } 4 0 "Running %2!s! %1!s!" 0 0 "Quartus II" 0 -1 1648900273361 ""}
{ "Info" "IQEXE_START_BANNER_COMMANDLINE" "quartus_sta spectrum -c spectrum " "Command: quartus_sta spectrum -c spectrum" { } { } 0 0 "Command: %1!s!" 0 0 "Quartus II" 0 -1 1648900273362 ""}
{ "Info" "0" "" "qsta_default_script.tcl version: #1" { } { } 0 0 "qsta_default_script.tcl version: #1" 0 0 "Quartus II" 0 0 1648900273389 ""}
{ "Warning" "WQCU_PARALLEL_NO_LICENSE" "" "Parallel compilation is not licensed and has been disabled" { } { } 0 20028 "Parallel compilation is not licensed and has been disabled" 0 0 "Quartus II" 0 -1 1648900273585 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "Core supply voltage 1.2V " "Core supply voltage is 1.2V" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1648900273586 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "Low junction temperature 0 degrees C " "Low junction temperature is 0 degrees C" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1648900273629 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "High junction temperature 85 degrees C " "High junction temperature is 85 degrees C" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1648900273629 ""}
{ "Info" "ISTA_SDC_FOUND" "spectrum.sdc " "Reading SDC File: 'spectrum.sdc'" { } { } 0 332104 "Reading SDC File: '%1!s!'" 0 0 "Quartus II" 0 -1 1648900274051 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 12 KEY1 port " "Ignored filter at spectrum.sdc(12): KEY1 could not be matched with a port" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 12 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274060 ""}
{ "Warning" "WSTA_IGNORED_ASSIGNMENT_WITH_REASON_AND_LOCATION" "create_clock spectrum.sdc 12 Argument <targets> is an empty collection " "Ignored create_clock at spectrum.sdc(12): Argument <targets> is an empty collection" { { "Info" "ISTA_SDC_COMMAND" "create_clock -name KEY1 -period 10.000 \[get_ports \{KEY1\}\] " "create_clock -name KEY1 -period 10.000 \[get_ports \{KEY1\}\]" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 12 -1 0 } } } 0 332050 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274060 ""} } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 12 -1 0 } } } 0 332049 "Ignored %1!s! at %2!s!(%3!d!): %4!s!" 0 0 "Quartus II" 0 -1 1648900274060 ""}
{ "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "Deriving PLL clocks " "Deriving PLL clocks" { { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 280 -multiply_by 141 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} " "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 280 -multiply_by 141 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""} { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 168 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} " "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 168 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""} { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 98 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\} " "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 98 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""} { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -multiply_by 2 -duty_cycle 50.00 -name \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} " "create_generated_clock -source \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -multiply_by 2 -duty_cycle 50.00 -name \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""} { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -multiply_by 2 -phase 108.00 -duty_cycle 50.00 -name \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} " "create_generated_clock -source \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -multiply_by 2 -phase 108.00 -duty_cycle 50.00 -name \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} \{sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[1\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""} } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 21 ula_\|clocks_\|clk_cpu\|regout pin " "Ignored filter at spectrum.sdc(21): ula_\|clocks_\|clk_cpu\|regout could not be matched with a pin" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 21 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""}
{ "Warning" "WSTA_IGNORED_ASSIGNMENT_WITH_REASON_AND_LOCATION" "create_generated_clock spectrum.sdc 21 Argument <targets> is an empty collection " "Ignored create_generated_clock at spectrum.sdc(21): Argument <targets> is an empty collection" { { "Info" "ISTA_SDC_COMMAND" "create_generated_clock -name clk_cpu -source \[get_pins \{ula_\|clocks_\|clk_cpu\|clk\}\] -divide_by 4 \[get_pins \{ula_\|clocks_\|clk_cpu\|regout\}\] " "create_generated_clock -name clk_cpu -source \[get_pins \{ula_\|clocks_\|clk_cpu\|clk\}\] -divide_by 4 \[get_pins \{ula_\|clocks_\|clk_cpu\|regout\}\]" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 21 -1 0 } } } 0 332050 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""} } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 21 -1 0 } } } 0 332049 "Ignored %1!s! at %2!s!(%3!d!): %4!s!" 0 0 "Quartus II" 0 -1 1648900274062 ""}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_CALL_IS_DELAYED" "" "Clock uncertainty is not calculated until you update the timing netlist." { } { } 0 332151 "Clock uncertainty is not calculated until you update the timing netlist." 0 0 "Quartus II" 0 -1 1648900274062 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 56 clk_cpu clock " "Ignored filter at spectrum.sdc(56): clk_cpu could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 56 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274063 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 57 KEY1 clock " "Ignored filter at spectrum.sdc(57): KEY1 could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 57 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274064 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 54 ula_\|pll_\|altpll_component\|pll\|clk\[0\] clock " "Ignored filter at spectrum.sdc(54): ula_\|pll_\|altpll_component\|pll\|clk\[0\] could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 54 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274064 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 54 ula_\|pll_\|altpll_component\|pll\|clk\[1\] clock " "Ignored filter at spectrum.sdc(54): ula_\|pll_\|altpll_component\|pll\|clk\[1\] could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 54 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274064 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 54 ula_\|pll_\|altpll_component\|pll\|clk\[2\] clock " "Ignored filter at spectrum.sdc(54): ula_\|pll_\|altpll_component\|pll\|clk\[2\] could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 54 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648900274064 ""}
{ "Warning" "WSTA_SCC_LOOP" "513 " "Found combinational loop of 513 nodes" { { "Warning" "WSTA_SCC_NODE" "z80_\|bus_control_\|db\[2\]~13\|combout " "Node \"z80_\|bus_control_\|db\[2\]~13\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[2\]~29\|datad " "Node \"z80_\|alu_control_\|db\[2\]~29\|datad\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[2\]~29\|combout " "Node \"z80_\|alu_control_\|db\[2\]~29\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[2\]~30\|datad " "Node \"z80_\|alu_control_\|db\[2\]~30\|datad\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[2\]~30\|combout " "Node \"z80_\|alu_control_\|db\[2\]~30\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~38\|datad " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~38\|datad\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~38\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~38\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~39\|datab " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~39\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~39\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~39\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~40\|datad " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~40\|datad\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~40\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~40\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~41\|datab " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~41\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[2\]~41\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[2\]~41\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_ds\[2\]~1\|datab " "Node \"z80_\|reg_file_\|db_lo_ds\[2\]~1\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_ds\[2\]~1\|combout " "Node \"z80_\|reg_file_\|db_lo_ds\[2\]~1\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[2\]~29\|datab " "Node \"z80_\|alu_control_\|db\[2\]~29\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_as\[2\]~7\|dataa " "Node \"z80_\|reg_file_\|db_lo_as\[2\]~7\|dataa\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_as\[2\]~7\|combout " "Node \"z80_\|reg_file_\|db_lo_as\[2\]~7\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_as\[2\]~8\|datab " "Node \"z80_\|reg_file_\|db_lo_as\[2\]~8\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648900274071 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_as\[2\]~8\|combout " "Node \"z80_\|reg_file_\|db_lo_as\[2\]~8\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 164890027407
{ "Critical Warning" "WSTA_SCC_LOOP_TOO_BIG" "513 " "Design contains combinational loop of 513 nodes. Estimating the delays through the loop." { } { } 1 332081 "Design contains combinational loop of %1!d! nodes. Estimating the delays through the loop." 0 0 "Quartus II" 0 -1 1648900274088 ""}
{ "Warning" "WSTA_NODE_FOUND_WITHOUT_CLOCK_ASSIGNMENT" "ula:ula_\|clocks:clocks_\|clk_cpu " "Node: ula:ula_\|clocks:clocks_\|clk_cpu was determined to be a clock but was found without an associated clock assignment." { } { } 0 332060 "Node: %1!s! was determined to be a clock but was found without an associated clock assignment." 0 0 "Quartus II" 0 -1 1648900274118 "|spectrum|ula:ula_|clocks:clocks_|clk_cpu"}
{ "Warning" "WSTA_NODE_FOUND_WITHOUT_CLOCK_ASSIGNMENT" "KEY\[1\] " "Node: KEY\[1\] was determined to be a clock but was found without an associated clock assignment." { } { } 0 332060 "Node: %1!s! was determined to be a clock but was found without an associated clock assignment." 0 0 "Quartus II" 0 -1 1648900274118 "|spectrum|KEY[1]"}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_INFO" "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties. " "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties." { } { } 0 332123 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274248 ""}
{ "Info" "0" "" "Found TIMEQUEST_REPORT_SCRIPT_INCLUDE_DEFAULT_ANALYSIS = ON" { } { } 0 0 "Found TIMEQUEST_REPORT_SCRIPT_INCLUDE_DEFAULT_ANALYSIS = ON" 0 0 "Quartus II" 0 0 1648900274250 ""}
{ "Info" "0" "" "Analyzing Slow 1200mV 85C Model" { } { } 0 0 "Analyzing Slow 1200mV 85C Model" 0 0 "Quartus II" 0 0 1648900274279 ""}
{ "Critical Warning" "WSTA_TIMING_NOT_MET" "" "Timing requirements not met" { { "Info" "ISTA_TIMING_NOT_MET_USE_ADA" "" "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." { } { } 0 11105 "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." 0 0 "Quartus II" 0 -1 1648900274329 ""} } { } 1 332148 "Timing requirements not met" 0 0 "Quartus II" 0 -1 1648900274329 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "setup -18.571 " "Worst-case setup slack is -18.571" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -18.571 -821.372 CLOCK_50 " " -18.571 -821.372 CLOCK_50 " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -7.747 -287.138 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " -7.747 -287.138 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -4.731 -41.432 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " -4.731 -41.432 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -2.915 -2.915 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " " -2.915 -2.915 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 3.503 0.000 sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " 3.503 0.000 sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648900274330 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "hold 0.342 " "Worst-case hold slack is 0.342" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.342 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " " 0.342 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.342 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " 0.342 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.357 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " 0.357 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.359 0.000 sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " 0.359 0.000 sdram_\|sdram_clk_pll\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.373 0.000 CLOCK_50 " " 0.373 0.000 CLOCK_50 " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648900274337 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "recovery -6.212 " "Worst-case recovery slack is -6.212" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274338 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274338 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -6.212 -460.730 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " -6.212 -460.730 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274338 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648900274338 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "removal 3.666 " "Worst-case removal slack is 3.666" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274339 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274339 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 3.666 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " 3.666 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648900274339 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648900274339 ""}
