Files
de0-zx-spectrum/db/spectrum.sta.qmsg
T

59 lines
136 KiB
Plaintext
Raw Normal View History

{ "Info" "IQEXE_SEPARATOR" "" "*******************************************************************" { } { } 3 0 "*******************************************************************" 0 0 "Quartus II" 0 -1 1648828544821 ""}
{ "Info" "IQEXE_START_BANNER_PRODUCT" "TimeQuest Timing Analyzer Quartus II 32-bit " "Running Quartus II 32-bit TimeQuest Timing Analyzer" { { "Info" "IQEXE_START_BANNER_VERSION" "Version 13.1.0 Build 162 10/23/2013 SJ Web Edition " "Version 13.1.0 Build 162 10/23/2013 SJ Web Edition" { } { } 0 0 "%1!s!" 0 0 "Quartus II" 0 -1 1648828544822 ""} { "Info" "IQEXE_START_BANNER_TIME" "Fri Apr 1 18:55:44 2022 " "Processing started: Fri Apr 1 18:55:44 2022" { } { } 0 0 "Processing started: %1!s!" 0 0 "Quartus II" 0 -1 1648828544822 ""} } { } 4 0 "Running %2!s! %1!s!" 0 0 "Quartus II" 0 -1 1648828544822 ""}
{ "Info" "IQEXE_START_BANNER_COMMANDLINE" "quartus_sta spectrum -c spectrum " "Command: quartus_sta spectrum -c spectrum" { } { } 0 0 "Command: %1!s!" 0 0 "Quartus II" 0 -1 1648828544822 ""}
{ "Info" "0" "" "qsta_default_script.tcl version: #1" { } { } 0 0 "qsta_default_script.tcl version: #1" 0 0 "Quartus II" 0 0 1648828544853 ""}
{ "Warning" "WQCU_PARALLEL_NO_LICENSE" "" "Parallel compilation is not licensed and has been disabled" { } { } 0 20028 "Parallel compilation is not licensed and has been disabled" 0 0 "Quartus II" 0 -1 1648828545066 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "Core supply voltage 1.2V " "Core supply voltage is 1.2V" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1648828545068 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "Low junction temperature 0 degrees C " "Low junction temperature is 0 degrees C" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1648828545118 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "High junction temperature 85 degrees C " "High junction temperature is 85 degrees C" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1648828545118 ""}
{ "Info" "ISTA_SDC_FOUND" "spectrum.sdc " "Reading SDC File: 'spectrum.sdc'" { } { } 0 332104 "Reading SDC File: '%1!s!'" 0 0 "Quartus II" 0 -1 1648828545540 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 12 KEY1 port " "Ignored filter at spectrum.sdc(12): KEY1 could not be matched with a port" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 12 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545549 ""}
{ "Warning" "WSTA_IGNORED_ASSIGNMENT_WITH_REASON_AND_LOCATION" "create_clock spectrum.sdc 12 Argument <targets> is an empty collection " "Ignored create_clock at spectrum.sdc(12): Argument <targets> is an empty collection" { { "Info" "ISTA_SDC_COMMAND" "create_clock -name KEY1 -period 10.000 \[get_ports \{KEY1\}\] " "create_clock -name KEY1 -period 10.000 \[get_ports \{KEY1\}\]" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 12 -1 0 } } } 0 332050 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545549 ""} } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 12 -1 0 } } } 0 332049 "Ignored %1!s! at %2!s!(%3!d!): %4!s!" 0 0 "Quartus II" 0 -1 1648828545549 ""}
{ "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "Deriving PLL clocks " "Deriving PLL clocks" { { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 280 -multiply_by 141 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} " "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 280 -multiply_by 141 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545550 ""} { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 168 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} " "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 168 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545550 ""} { "Info" "ISTA_DERIVE_PLL_CLOCKS_INFO" "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 98 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\} " "create_generated_clock -source \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|inclk\[0\]\} -divide_by 98 -multiply_by 47 -duty_cycle 50.00 -name \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\} \{ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\]\}" { } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545550 ""} } { } 0 332110 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545550 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 21 ula_\|clocks_\|clk_cpu\|regout pin " "Ignored filter at spectrum.sdc(21): ula_\|clocks_\|clk_cpu\|regout could not be matched with a pin" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 21 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545550 ""}
{ "Warning" "WSTA_IGNORED_ASSIGNMENT_WITH_REASON_AND_LOCATION" "create_generated_clock spectrum.sdc 21 Argument <targets> is an empty collection " "Ignored create_generated_clock at spectrum.sdc(21): Argument <targets> is an empty collection" { { "Info" "ISTA_SDC_COMMAND" "create_generated_clock -name clk_cpu -source \[get_pins \{ula_\|clocks_\|clk_cpu\|clk\}\] -divide_by 4 \[get_pins \{ula_\|clocks_\|clk_cpu\|regout\}\] " "create_generated_clock -name clk_cpu -source \[get_pins \{ula_\|clocks_\|clk_cpu\|clk\}\] -divide_by 4 \[get_pins \{ula_\|clocks_\|clk_cpu\|regout\}\]" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 21 -1 0 } } } 0 332050 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545551 ""} } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 21 -1 0 } } } 0 332049 "Ignored %1!s! at %2!s!(%3!d!): %4!s!" 0 0 "Quartus II" 0 -1 1648828545551 ""}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_CALL_IS_DELAYED" "" "Clock uncertainty is not calculated until you update the timing netlist." { } { } 0 332151 "Clock uncertainty is not calculated until you update the timing netlist." 0 0 "Quartus II" 0 -1 1648828545551 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 56 clk_cpu clock " "Ignored filter at spectrum.sdc(56): clk_cpu could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 56 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545552 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 57 KEY1 clock " "Ignored filter at spectrum.sdc(57): KEY1 could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 57 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545552 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 54 ula_\|pll_\|altpll_component\|pll\|clk\[0\] clock " "Ignored filter at spectrum.sdc(54): ula_\|pll_\|altpll_component\|pll\|clk\[0\] could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 54 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545552 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 54 ula_\|pll_\|altpll_component\|pll\|clk\[1\] clock " "Ignored filter at spectrum.sdc(54): ula_\|pll_\|altpll_component\|pll\|clk\[1\] could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 54 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545552 ""}
{ "Warning" "WSTA_FILTER_COULD_NOT_BE_MATCHED_WITH_LOCATION" "spectrum.sdc 54 ula_\|pll_\|altpll_component\|pll\|clk\[2\] clock " "Ignored filter at spectrum.sdc(54): ula_\|pll_\|altpll_component\|pll\|clk\[2\] could not be matched with a clock" { } { { "/home/benny/work/fpga/spectrum/spectrum.sdc" "" { Text "/home/benny/work/fpga/spectrum/spectrum.sdc" 54 -1 0 } } } 0 332174 "Ignored filter at %1!s!(%2!d!): %3!s! could not be matched with a %4!s!" 0 0 "Quartus II" 0 -1 1648828545552 ""}
{ "Warning" "WSTA_SCC_LOOP" "511 " "Found combinational loop of 511 nodes" { { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|db_lo_as\[0\]~3\|combout " "Node \"z80_\|reg_file_\|db_lo_as\[0\]~3\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~22\|datac " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~22\|datac\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~22\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~22\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~9\|datab " "Node \"z80_\|alu_control_\|db\[0\]~9\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~9\|combout " "Node \"z80_\|alu_control_\|db\[0\]~9\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~12\|datac " "Node \"z80_\|alu_control_\|db\[0\]~12\|datac\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~12\|combout " "Node \"z80_\|alu_control_\|db\[0\]~12\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|bus_control_\|db\[0\]~17\|datab " "Node \"z80_\|bus_control_\|db\[0\]~17\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|bus_control_\|db\[0\]~17\|combout " "Node \"z80_\|bus_control_\|db\[0\]~17\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~8\|datac " "Node \"z80_\|alu_control_\|db\[0\]~8\|datac\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~8\|combout " "Node \"z80_\|alu_control_\|db\[0\]~8\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_control_\|db\[0\]~9\|dataa " "Node \"z80_\|alu_control_\|db\[0\]~9\|dataa\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~12\|datad " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~12\|datad\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~12\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~12\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~17\|datac " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~17\|datac\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~17\|combout " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~17\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|reg_file_\|gdfx_temp0\[0\]~22\|datab " "Node \"z80_\|reg_file_\|gdfx_temp0\[0\]~22\|datab\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_\|db\[0\]~19\|datac " "Node \"z80_\|alu_\|db\[0\]~19\|datac\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_\|db\[0\]~19\|combout " "Node \"z80_\|alu_\|db\[0\]~19\|combout\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_\|db_low\[1\]~15\|dataa " "Node \"z80_\|alu_\|db_low\[1\]~15\|dataa\"" { } { } 0 332126 "Node \"%1!s!\"" 0 0 "Quartus II" 0 -1 1648828545559 ""} { "Warning" "WSTA_SCC_NODE" "z80_\|alu_\|db_low\[1\]~15\|combout " "Node \"z80
{ "Critical Warning" "WSTA_SCC_LOOP_TOO_BIG" "511 " "Design contains combinational loop of 511 nodes. Estimating the delays through the loop." { } { } 1 332081 "Design contains combinational loop of %1!d! nodes. Estimating the delays through the loop." 0 0 "Quartus II" 0 -1 1648828545577 ""}
{ "Warning" "WSTA_NODE_FOUND_WITHOUT_CLOCK_ASSIGNMENT" "ula:ula_\|clocks:clocks_\|clk_cpu " "Node: ula:ula_\|clocks:clocks_\|clk_cpu was determined to be a clock but was found without an associated clock assignment." { } { } 0 332060 "Node: %1!s! was determined to be a clock but was found without an associated clock assignment." 0 0 "Quartus II" 0 -1 1648828545610 "|spectrum|ula:ula_|clocks:clocks_|clk_cpu"}
{ "Warning" "WSTA_NODE_FOUND_WITHOUT_CLOCK_ASSIGNMENT" "KEY\[1\] " "Node: KEY\[1\] was determined to be a clock but was found without an associated clock assignment." { } { } 0 332060 "Node: %1!s! was determined to be a clock but was found without an associated clock assignment." 0 0 "Quartus II" 0 -1 1648828545610 "|spectrum|KEY[1]"}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_INFO" "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties. " "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties." { } { } 0 332123 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545745 ""}
{ "Info" "0" "" "Found TIMEQUEST_REPORT_SCRIPT_INCLUDE_DEFAULT_ANALYSIS = ON" { } { } 0 0 "Found TIMEQUEST_REPORT_SCRIPT_INCLUDE_DEFAULT_ANALYSIS = ON" 0 0 "Quartus II" 0 0 1648828545747 ""}
{ "Info" "0" "" "Analyzing Slow 1200mV 85C Model" { } { } 0 0 "Analyzing Slow 1200mV 85C Model" 0 0 "Quartus II" 0 0 1648828545777 ""}
{ "Critical Warning" "WSTA_TIMING_NOT_MET" "" "Timing requirements not met" { { "Info" "ISTA_TIMING_NOT_MET_USE_ADA" "" "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." { } { } 0 11105 "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." 0 0 "Quartus II" 0 -1 1648828545819 ""} } { } 1 332148 "Timing requirements not met" 0 0 "Quartus II" 0 -1 1648828545819 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "setup -18.123 " "Worst-case setup slack is -18.123" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -18.123 -549.338 CLOCK_50 " " -18.123 -549.338 CLOCK_50 " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -7.533 -284.813 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " -7.533 -284.813 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -4.740 -42.810 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " -4.740 -42.810 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -2.914 -2.914 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " " -2.914 -2.914 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648828545820 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "hold 0.210 " "Worst-case hold slack is 0.210" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.210 0.000 CLOCK_50 " " 0.210 0.000 CLOCK_50 " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.342 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " " 0.342 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.344 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " 0.344 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.357 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " 0.357 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648828545826 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "recovery -6.223 " "Worst-case recovery slack is -6.223" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545827 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545827 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -6.223 -459.348 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " -6.223 -459.348 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545827 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648828545827 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "removal 3.698 " "Worst-case removal slack is 3.698" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545828 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545828 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 3.698 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " 3.698 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545828 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648828545828 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "minimum pulse width 9.488 " "Worst-case minimum pulse width slack is 9.488" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 9.488 0.000 CLOCK_50 " " 9.488 0.000 CLOCK_50 " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 19.602 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " " 19.602 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[0\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 20.595 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " " 20.595 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[2\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 35.503 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " " 35.503 0.000 ula_\|pll_\|altpll_component\|auto_generated\|pll1\|clk\[1\] " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1648828545829 ""}
{ "Info" "0" "" "Analyzing Slow 1200mV 0C Model" { } { } 0 0 "Analyzing Slow 1200mV 0C Model" 0 0 "Quartus II" 0 0 1648828545969 ""}
{ "Info" "ITAPI_TAPI_STARTED" "" "Started post-fitting delay annotation" { } { } 0 334003 "Started post-fitting delay annotation" 0 0 "Quartus II" 0 -1 1648828546007 ""}
{ "Info" "ITAPI_TAPI_COMPLETED" "" "Delay annotation completed successfully" { } { } 0 334004 "Delay annotation completed successfully" 0 0 "Quartus II" 0 -1 1648828546952 ""}
{ "Warning" "WSTA_NODE_FOUND_WITHOUT_CLOCK_ASSIGNMENT" "ula:ula_\|clocks:clocks_\|clk_cpu " "Node: ula:ula_\|clocks:clocks_\|clk_cpu was determined to be a clock but was found without an associated clock assignment." { } { } 0 332060 "Node: %1!s! was determined to be a clock but was found without an associated clock assignment." 0 0 "Quartus II" 0 -1 1648828547129 "|spectrum|ula:ula_|clocks:clocks_|clk_cpu"}
{ "Warning" "WSTA_NODE_FOUND_WITHOUT_CLOCK_ASSIGNMENT" "KEY\[1\] " "Node: KEY\[1\] was determined to be a clock but was found without an associated clock assignment." { } { } 0 332060 "Node: %1!s! was determined to be a clock but was found without an associated clock assignment." 0 0 "Quartus II" 0 -1 1648828547129 "|spectrum|KEY[1]"}
